| Jacketed Pistol Bullets | Lead Pistol & Rifle Bullets | Rifle Bullets | New Pistol Brass | Once Fired Pistol Brass |
| New Rifle Brass | Once Fired Rifle Brass | Primers | Ammunition | Catalog Index |
| PISTOL & RIFLE | "New | For | 2009 | BULLET | CASE | PRICE | PRICE | PRICE |
| AMMUNITION | SIZE | WT | MAKE | STYLE | WT. | Per 50 | Per 500 | Per 1000 |
| 380 A.C.P. New Brass | 0.356 | 88 Gr | Blue-Star | Jacketed Hollow Point | 28 | $23.00 | $225.00 | $435.00 |
| 380 A.C.P. New Brass | 0.356 | 95 Gr. | Blue-Star | Full Metal Jacket | 28 | $19.00 | $185.00 | $355.00 |
| 380 A.C.P. New Brass | 0.356 | 95 Gr. | Blue-Star | Lead Round Nose | 28 | $18.00 | $175.00 | $335.00 |
| 380 A.C.P. New Brass | 0.356 | 102 Gr. | Blue-Star | Golden-Sabers | 28 | $23.00 | $225.00 | $435.00 |
| 9 MM Loaded in O.F.B. | 0.356 | 115 Gr. | Blue-Star | Full Metal Jacket | 29 | $12.80 | $123.00 | $231.00 |
| 9 MM Loaded in O.F.B. | 0.356 | 115 Gr. | Blue-Star | Jacketed Hollow Point | 29 | $15.50 | $150.00 | $285.00 |
| 9 MM Loaded in O.F.B. | 0.356 | 124 Gr. | Blue-Star | Full Metal Jacket | 29 | $12.80 | $123.00 | $231.00 |
| 9 MM Loaded in O.F.B. | 0.356 | 124 Gr. | Blue-Star | Jacketed Hollow Point | 29 | $15.50 | $150.00 | $285.00 |
| 9 MM Loaded in O.F.B. | 0.356 | 124 Gr. | Blue-Star | Combat Target Match | 29 | $13.25 | $127.50 | $240.00 |
| 9 MM Loaded in O.F.B. | 0.356 | 125 Gr. | Blue-Star | Round Nose Lead | 29 | $11.35 | $108.50 | $202.00 |
| 9 MM Loaded in O.F.B. | 0.356 | 124 Gr. | Blue-Star | Golden-Sabers | 29 | $23.00 | $225.00 | $435.00 |
| 9 MM Loaded in O.F.B. | 0.356 | 147 Gr. | Blue-Star | Jacketed Hollow Point | 30 | $15.55 | $150.50 | $286.00 |
| 9 MM Loaded in O.F.B. | 0.356 | 147 Gr. | Blue-Star | Golden-Sabers | 30 | $16.45 | $159.50 | $304.00 |
| 9 MM Loaded in O.F.B. | 0.356 | 147 Gr. | Blue-Star | Full Metal Jacket | 30 | $16.05 | $155.50 | $296.00 |
| 9 MM Loaded in O.F.B. | 0.356 | 147 Gr. | Blue-Star | Round Nose Flat Point | 30 | $12.10 | $116.00 | $217.00 |
| 9 MM New Brass | 0.356 | 115 Gr. | Blue-Star | Full Metal Jacket | 29 | $15.50 | $150.00 | $285.00 |
| 9 MM New Brass | 0.356 | 115 Gr. | Blue-Star | Jacketed Hollow Point | 29 | $16.00 | $155.00 | $295.00 |
| 9 MM New Brass | 0.356 | 124 Gr. | Blue-Star | Full Metal Jacket | 29 | $15.50 | $150.00 | $285.00 |
| 9 MM New Brass | 0.356 | 124 Gr. | Blue-Star | Jacketed Hollow Point | 29 | $16.00 | $155.00 | $295.00 |
| 9 MM New Brass | 0.356 | 124 Gr. | Blue-Star | Combat Target Match | 29 | $16.00 | $155.00 | $295.00 |
| 9 MM New Brass | 0.356 | 125 Gr. | Blue-Star | Round Nose Lead | 29 | $14.50 | $140.00 | $265.00 |
| 9 MM New Brass | 0.356 | 124 Gr. | Blue-Star | Golden-Sabers | 29 | $24.50 | $240.00 | $465.00 |
| 9 MM New Brass | 0.356 | 147 Gr. | Blue-Star | Jacketed Hollow Point | 30 | $19.25 | $187.50 | $360.00 |
| 9 MM New Brass | 0.356 | 147 Gr. | Blue-Star | Golden-Sabers | 30 | $24.50 | $240.00 | $465.00 |
| 9 MM New Brass | 0.356 | 147 Gr. | Blue-Star | Full Metal Jacket | 30 | $18.15 | $176.50 | $338.00 |
| 9 MM New Brass | 0.356 | 147 Gr. | Blue-Star | Round Nose Flat Point | 30 | $14.70 | $142.00 | $269.00 |
| 38 Super +P New Brass | 0.356 | 115 Gr. | Blue-Star | Jacketed Hollow Point | 29 | $18.00 | $175.00 | $335.00 |
| 38 Super +P New Nickel | 0.356 | 115 Gr. | Blue-Star | Jacketed Hollow Point | 29 | $18.80 | $183.00 | $351.00 |
| 38 S & W New Brass | 0.357 | 158 Gr. | Blue-Star | Round Nose Lead | 32 | $17.50 | $170.00 | $325.00 |
| 38 S & W New Brass | 0.357 | 158 Gr. | Blue-Star | Semi-Wad-Cutter H.P. | 32 | $18.00 | $175.00 | $335.00 |
| 38 Special, O.F.B. | 0.357 | 125 Gr. | Blue-Star | Jacketed Hollow Point | 33 | $14.00 | $135.00 | $255.00 |
| 38 Special, O.F.B. | 0.357 | 125 Gr. | Blue-Star | XTP - Hollow Point (+P) | 33 | $16.50 | $160.00 | $305.00 |
| 38 Special, O.F.B. | 0.357 | 148 Gr. | Blue-Star | Hollow Base Wad | 33 | $13.00 | $125.00 | $235.00 |
| 38 Special, O.F.B. | 0.357 | 158 Gr. | Blue-Star | Semi-Wad-Cutter | 33 | $11.75 | $112.50 | $210.00 |
| 38 Special, O.F.B. | 0.357 | 158 Gr. | Blue-Star | Round Nose Lead | 33 | $11.75 | $112.50 | $210.00 |
| 38 Special, O.F.B. | 0.357 | 158 Gr. | Blue-Star | Semi-Wad-Cutter H.P. | 33 | $13.00 | $125.00 | $235.00 |
| 38 Special, O.F.B. | 0.357 | 158 Gr. | Blue-Star | Jacketed Hollow Point | 33 | $14.00 | $135.00 | $255.00 |
| 38 Special, O.F.B. | 0.357 | 158 Gr. | Blue-Star | XTP - Hollow Point (+P) | 34 | $16.50 | $160.00 | $305.00 |
| 38 Special New Brass | 0.357 | 125 Gr. | Blue-Star | Jacketed Hollow Point | 33 | $16.75 | $162.50 | $310.00 |
| 38 Special New Nickel | 0.357 | 125 Gr. | Blue-Star | Jacketed Hollow Point | 33 | $17.55 | $170.50 | $326.00 |
| 38 Special New Brass | 0.357 | 125 Gr. | Blue-Star | XTP - Hollow Point (+P) | 33 | $19.50 | $190.00 | $365.00 |
| 38 Special New Nickel | 0.357 | 125 Gr. | Blue-Star | XTP - Hollow Point (+P) | 33 | $20.25 | $197.50 | $380.00 |
| 38 Special New Brass | 0.357 | 125 Gr. | Blue-Star | Golden-Sabers | 33 | $16.65 | $161.50 | $308.00 |
| 38 Special New Nickel | 0.357 | 125 Gr. | Blue-Star | Golden-Sabers | 33 | $17.40 | $169.00 | $323.00 |
| 38 Special New Brass | 0.357 | 148 Gr. | Blue-Star | Hollow Base Wad | 35 | $14.50 | $140.00 | $265.00 |
| 38 Special New Nickel | 0.357 | 148 Gr. | Blue-Star | Hollow Base Wad | 35 | $15.40 | $149.00 | $283.00 |
| 38 Special New Brass | 0.357 | 158 Gr. | Blue-Star | Semi-Wad-Cutter | 34 | $14.50 | $140.00 | $265.00 |
| 38 Special New Brass | 0.357 | 158 Gr. | Blue-Star | Round Nose Lead | 34 | $14.50 | $140.00 | $265.00 |
| 38 Special New Brass | 0.357 | 158 Gr. | Blue-Star | Semi-Wad-Cutter H.P. | 33 | $15.50 | $150.00 | $285.00 |
| 38 Special New Brass | 0.357 | 158 Gr. | Blue-Star | Jacketed Hollow Point | 34 | $16.75 | $162.50 | $310.00 |
| 38 Special New Nickel | 0.357 | 158 Gr. | Blue-Star | Jacketed Hollow Point | 34 | $17.55 | $170.50 | $326.00 |
| 38 Special New Brass | 0.357 | 158 Gr. | Blue-Star | XTP - Hollow Point (+P) | 34 | $19.50 | $190.00 | $365.00 |
| 38 Special New Nickel | 0.357 | 158 Gr. | Blue-Star | XTP - Hollow Point (+P) | 34 | $20.25 | $197.50 | $380.00 |
| 357 Sig New Brass | 0.357 | 125 Gr. | Blue-Star | Jacketed Hollow Point | 36 | $20.25 | $197.50 | $380.00 |
| 357 Sig New Nickel | 0.357 | 125 Gr. | Blue-Star | Jacketed Hollow Point | 36 | $21.00 | $205.00 | $395.00 |
| 357 Sig New Brass | 0.357 | 125 Gr. | Blue-Star | Combat Target Match | 36 | $20.25 | $197.50 | $380.00 |
| 357 Sig New Nickel | 0.357 | 125 Gr. | Blue-Star | Combat Target Match | 36 | $21.00 | $205.00 | $395.00 |
| 357 Magnum New Brass | 0.357 | 125 Gr. | Blue-Star | Jacketed Hollow Point | 36 | $19.80 | $193.00 | $371.00 |
| 357 Magnum New Nickel | 0.357 | 125 Gr. | Blue-Star | Jacketed Hollow Point | 36 | $21.00 | $205.00 | $395.00 |
| 357 Magnum New Brass | 0.357 | 125 Gr. | Blue-Star | XTP - Hollow Point | 36 | $22.15 | $216.50 | $418.00 |
| 357 Magnum New Nickel | 0.357 | 125 Gr. | Blue-Star | XTP - Hollow Point | 36 | $23.35 | $228.50 | $442.00 |
| 357 Magnum New Brass | 0.357 | 125 Gr. | Blue-Star | Golden-Sabers | 36 | $20.50 | $200.00 | $385.00 |
| 357 Magnum New Nickel | 0.357 | 125 Gr. | Blue-Star | Golden-Sabers | 36 | $21.50 | $210.00 | $405.00 |
| 357 Magnum New Brass | 0.357 | 158 Gr. | Blue-Star | Semi-Wad-Cutter | 36 | $18.20 | $177.00 | $339.00 |
| 357 Magnum New Nickel | 0.357 | 158 Gr. | Blue-Star | Semi-Wad-Cutter | 36 | $19.30 | $188.00 | $361.00 |
| 357 Magnum New Brass | 0.357 | 158 Gr. | Blue-Star | Jacketed Hollow Point | 36 | $19.80 | $193.00 | $371.00 |
| 357 Magnum New Nickel | 0.357 | 158 Gr. | Blue-Star | Jacketed Hollow Point | 36 | $21.00 | $205.00 | $395.00 |
| 357 Magnum New Brass | 0.357 | 158 Gr. | Blue-Star | XTP - Hollow Point | 36 | $22.15 | $216.50 | $418.00 |
| 357 Mag. New RP Nickel | 0.357 | 158 Gr. | Blue-Star | XTP - Hollow Point | 36 | $23.35 | $228.50 | $442.00 |
| 40 Caliber. O.F.B. | 0.401 | 165 Gr. | Blue-Star | Full Metal Jacket | 37 | $16.40 | $159.00 | $303.00 |
| 40 Caliber. O.F.B. | 0.401 | 165 Gr. | Blue-Star | Jacketed Hollow Point | 37 | $17.35 | $168.50 | $322.00 |
| 40 Caliber. O.F.B. | 0.401 | 165 Gr. | Blue-Star | Golden-Sabers | 37 | $18.50 | $180.00 | $345.00 |
| 40 Caliber. O.F.B. | 0.401 | 180 Gr | Blue-Star | Full Metal Jacket | 37 | $16.40 | $159.00 | $303.00 |
| 40 Caliber. O.F.B. | 0.401 | 180 Gr | Blue-Star | Jacketed Hollow Point | 37 | $17.35 | $168.50 | $322.00 |
| 40 Caliber. O.F.B. | 0.401 | 180 Gr | Blue-Star | Golden-Sabers | 37 | $18.50 | $180.00 | $345.00 |
| 40 Caliber. O.F.B. | 0.401 | 180 Gr | Blue-Star | FMJ-PLATED | 37 | $14.00 | $135.00 | $255.00 |
| 40 Caliber. O.F.B. | 0.401 | 180 Gr | Blue-Star | Round Nose Flat Pt. | 37 | $11.85 | $113.50 | $212.00 |
| 40 Caliber New Brass | 0.401 | 165 Gr. | Blue-Star | Full Metal Jacket | 37 | $19.60 | $191.00 | $367.00 |
| 40 Caliber New Brass | 0.401 | 165 Gr. | Blue-Star | Jacketed Hollow Point | 37 | $20.50 | $200.00 | $385.00 |
| 40 Caliber New Brass | 0.401 | 165 Gr. | Blue-Star | Golden-Sabers | 37 | $21.00 | $205.00 | $395.00 |
| 40 Caliber New Nickel | 0.401 | 165 Gr. | Blue-Star | Golden-Sabers | 37 | $22.25 | $217.50 | $420.00 |
| 40 Caliber New Brass | 0.401 | 180 Gr | Blue-Star | Full Metal Jacket | 37 | $19.60 | $191.00 | $367.00 |
| 40 Caliber New Brass | 0.401 | 180 Gr | Blue-Star | Jacketed Hollow Point | 37 | $20.50 | $200.00 | $385.00 |
| 40 Caliber New Brass | 0.401 | 180 Gr | Blue-Star | Golden-Sabers | 37 | $21.00 | $205.00 | $395.00 |
| 40 Caliber New Nickel | 0.401 | 180 Gr | Blue-Star | Golden-Sabers | 37 | $22.25 | $217.50 | $420.00 |
| 40 Caliber New Brass | 0.401 | 180 Gr | Blue-Star | FMJ-PLATED | 37 | $18.00 | $175.00 | $335.00 |
| 40 Caliber New Brass | 0.401 | 180 Gr | Blue-Star | Round Nose Flat Pt. | 37 | $15.05 | $145.50 | $276.00 |
| 10 MM New Brass | 0.401 | 155 Gr. | Blue-Star | XTP - Hollow Point | 40 | $24.25 | $237.50 | $460.00 |
| 10 MM New Brass | 0.401 | 165 Gr. | Blue-Star | Golden-Sabers | 40 | $22.25 | $217.50 | $420.00 |
| 10 MM New Nickel | 0.401 | 165 Gr. | Blue-Star | Golden-Sabers | 40 | $25.70 | $252.00 | $489.00 |
| 10 MM New Brass | 0.401 | 180 Gr | Blue-Star | Full Metal Jacket | 40 | $21.25 | $207.50 | $400.00 |
| 10 MM New Nickel | 0.401 | 180 Gr | Blue-Star | Full Metal Jacket | 40 | $22.20 | $217.00 | $419.00 |
| 10 MM New Brass | 0.401 | 180 Gr | Blue-Star | Jacketed Hollow Point | 40 | $21.75 | $212.50 | $410.00 |
| 10 MM New Nickel | 0.401 | 180 Gr | Blue-Star | Jacketed Hollow Point | 40 | $22.75 | $222.50 | $430.00 |
| 10 MM New Brass | 0.401 | 180 Gr | Blue-Star | Golden-Sabers | 40 | $22.25 | $217.50 | $420.00 |
| 10 MM New Nickel | 0.401 | 180 Gr | Blue-Star | Golden-Sabers | 40 | $25.70 | $252.00 | $489.00 |
| 38-40 Win New Brass | 0.410 | 155 Gr. | Blue-Star | Round Nose Lead | 50 | $28.75 | $282.50 | $550.00 |
| 38-40 Starline New Nickel | 0.410 | 155 Gr. | Blue-Star | Round Nose Lead | 50 | $29.75 | $292.50 | $570.00 |
| 38-40 Win New Brass | 0.410 | 180 Gr. | Blue-Star | Jacketed Hollow Point | 50 | $34.65 | $341.50 | $668.00 |
| 38-40 Starline New Nickel | 0.410 | 180 Gr. | Blue-Star | Jacketed Hollow Point | 50 | $35.90 | $354.00 | $693.00 |
| 41 Caliber Remington Brass | 0.410 | 200 Gr. | Blue-Star | Jacketed Hollow Point | 53 | $26.35 | $258.50 | $502.00 |
| 41 Caliber New Brass | 0.410 | 200 Gr. | Blue-Star | Jacketed Hollow Point | 53 | $22.05 | $215.50 | $416.00 |
| 41 Caliber New Nickel Plt. | 0.410 | 200 Gr. | Blue-Star | Jacketed Hollow Point | 53 | $23.35 | $228.50 | $442.00 |
| 41 Caliber Remington Brass | 0.410 | 200 Gr. | Blue-Star | Jacketed Soft Point | 53 | $26.85 | $263.50 | $512.00 |
| 41 Caliber New Brass | 0.410 | 210 Gr. | Blue-Star | Jacketed Soft Point | 53 | $22.55 | $220.50 | $426.00 |
| 41 Caliber New Nickel Plt. | 0.410 | 210 Gr. | Blue-Star | Jacketed Soft Point | 53 | $23.85 | $233.50 | $452.00 |
| 41 Caliber Remington Brass | 0.410 | 210 Gr. | Blue-Star | XTP - Hollow Point | 53 | $27.35 | $268.50 | $522.00 |
| 41 Caliber New Brass | 0.410 | 210 Gr. | Blue-Star | XTP - Hollow Point | 53 | $23.05 | $225.50 | $436.00 |
| 41 Caliber New Nickel Plt. | 0.410 | 210 Gr. | Blue-Star | XTP - Hollow Point | 53 | $24.35 | $238.50 | $462.00 |
| 41 Caliber Remington Brass | 0.410 | 215 Gr. | Blue-Star | Semi-Wad-Cutter | 53 | $26.85 | $263.50 | $512.00 |
| 41 Caliber New Brass | 0.410 | 215 Gr. | Blue-Star | Semi-Wad-Cutter | 53 | $20.50 | $200.00 | $385.00 |
| 41 Caliber New Nickel Plt. | 0.410 | 215 Gr. | Blue-Star | Semi-Wad-Cutter | 53 | $21.50 | $210.00 | $405.00 |
| 44-40 New Remington Brass | 0.427 | 200 Gr. | Blue-Star | Jacketed Soft Point | 50 | $31.10 | $306.00 | $597.00 |
| 44-40 New Brass | 0.427 | 200 Gr. | Blue-Star | Round Nose Flat Pt. | 50 | $25.50 | $250.00 | $485.00 |
| 44-40 New Nickel | 0.427 | 200 Gr. | Blue-Star | Round Nose Flat Pt. | 50 | $27.50 | $270.00 | $525.00 |
| 44 Special New Brass | 0.430 | 180 Gr. | Blue-Star | Jacketed Hollow Point | 53 | $25.00 | $245.00 | $475.00 |
| 44 Special New Nickel Plt. | 0.430 | 180 Gr. | Blue-Star | Jacketed Hollow Point | 53 | $26.50 | $260.00 | $505.00 |
| 44 Spec. Rem New Brass | 0.430 | 180 Gr. | Blue-Star | Jacketed Hollow Point | 53 | $26.25 | $257.50 | $500.00 |
| 44 Special New Brass | 0.430 | 180 Gr. | Blue-Star | XTP - Hollow Point | 53 | $24.25 | $237.50 | $460.00 |
| 44 Special New Nickel Plt. | 0.430 | 180 Gr. | Blue-Star | XTP - Hollow Point | 53 | $26.75 | $262.50 | $510.00 |
| 44 Spec. Rem New Brass | 0.430 | 180 Gr. | Blue-Star | XTP - Hollow Point | 53 | $25.60 | $251.00 | $487.00 |
| 44 Special New Brass | 0.430 | 200 Gr. | Blue-Star | Round Nose Lead | 53 | $20.50 | $200.00 | $385.00 |
| 44 Special New Nickel Plt. | 0.430 | 200 Gr. | Blue-Star | Round Nose Lead | 53 | $21.50 | $210.00 | $405.00 |
| 44 Spec. Rem New Brass | 0.430 | 200 Gr. | Blue-Star | Round Nose Lead | 53 | $22.10 | $216.00 | $417.00 |
| 44 Magnum New Brass | 0.430 | 240 Gr. | Blue-Star | Jacketed Hollow Point | 54 | $24.25 | $237.50 | $460.00 |
| 44 Magnum Nickel Plt. | 0.430 | 240 Gr. | Blue-Star | Jacketed Hollow Point | 54 | $25.50 | $250.00 | $485.00 |
| 44 Mag Rem Primed Brass | 0.430 | 240 Gr. | Blue-Star | Jacketed Hollow Point | 54 | $26.30 | $258.00 | $501.00 |
| 44 Magnum New Brass | 0.430 | 240 Gr. | Blue-Star | Jacketed Soft Point | 54 | $24.25 | $237.50 | $460.00 |
| 44 Magnum Nickel Plt. | 0.430 | 240 Gr. | Blue-Star | Jacketed Soft Point | 54 | $25.50 | $250.00 | $485.00 |
| 44 Mag Rem Primed Brass | 0.430 | 240 Gr. | Blue-Star | Jacketed Soft Point | 54 | $26.80 | $263.00 | $511.00 |
| 44 Magnum New Brass | 0.430 | 240 Gr. | Blue-Star | Semi-Wad-Cutter | 54 | $19.50 | $190.00 | $365.00 |
| 44 Magnum Nickel Plt. | 0.430 | 240 Gr. | Blue-Star | Semi-Wad-Cutter | 54 | $20.50 | $200.00 | $385.00 |
| 44 Mag Rem Primed Brass | 0.430 | 240 Gr. | Blue-Star | Semi-Wad-Cutter | 54 | $21.50 | $210.00 | $405.00 |
| 44 Mag Rem Primed Brass | 0.430 | 240 Gr. | Blue-Star | Round Nose Flat Point | 54 | $21.50 | $210.00 | $405.00 |
| 44 Magnum New Brass | 0.430 | 240 Gr. | Blue-Star | Round Nose Flat Point | 54 | $19.50 | $190.00 | $365.00 |
| 44 Magnum Nickel Plt. | 0.430 | 240 Gr. | Blue-Star | Round Nose Flat Point | 54 | $20.50 | $200.00 | $385.00 |
| 44 Magnum New Brass | 0.430 | 240 Gr. | Blue-Star | X.T.P. Hollow Point | 54 | $25.50 | $250.00 | $485.00 |
| 44 Magnum New Nickel Plt. | 0.430 | 240 Gr. | Blue-Star | X.T.P. Hollow Point | 54 | $26.50 | $260.00 | $505.00 |
| 44 Mag Rem Primed Brass | 0.430 | 240 Gr. | Blue-Star | X.T.P. Hollow Point | 54 | $26.70 | $262.00 | $509.00 |
| 45 A.C.P. New Brass | 0.452 | 185 Gr. | Blue-Star | Golden-Sabers | 47 | $21.75 | $212.50 | $410.00 |
| 45 A.C.P. New Nickel Plt. | 0.452 | 185 Gr. | Blue-Star | Golden-Sabers | 47 | $23.00 | $225.00 | $435.00 |
| 45 A.C.P. (OFB) | 0.452 | 185 Gr. | Blue-Star | Golden-Sabers | 47 | $19.50 | $190.00 | $365.00 |
| 45 A.C.P. New Brass | 0.452 | 185 Gr. | Blue-Star | Jacketed Hollow Point | 47 | $20.85 | $203.50 | $392.00 |
| 45 A.C.P. New Nickel Plt. | 0.452 | 185 Gr. | Blue-Star | Jacketed Hollow Point | 47 | $22.15 | $216.50 | $418.00 |
| 45 A.C.P. (OFB) | 0.452 | 185 Gr. | Blue-Star | Jacketed Hollow Point | 47 | $19.00 | $185.00 | $355.00 |
| 45 A.C.P. New Brass | 0.452 | 200 Gr. | Blue-Star | Semi-Wad-Cutter | 48 | $18.00 | $175.00 | $335.00 |
| 45 A.C.P. New Nickel Plt. | 0.452 | 200 Gr. | Blue-Star | Semi-Wad-Cutter | 48 | $19.00 | $185.00 | $355.00 |
| 45 A.C.P. (OFB) | 0.452 | 200 Gr. | Blue-Star | Semi-Wad-Cutter | 48 | $17.00 | $165.00 | $315.00 |
| 45 A.C.P. New Brass | 0.452 | 200 Gr. | Blue-Star | Combat Target Match | 48 | $20.25 | $197.50 | $380.00 |
| 45 A.C.P. New Nickel Plt. | 0.452 | 200 Gr. | Blue-Star | Combat Target Match | 48 | $21.55 | $210.50 | $406.00 |
| 45 A.C.P. (OFB) | 0.452 | 200 Gr. | Blue-Star | Combat Target Match | 48 | $18.50 | $180.00 | $345.00 |
| 45 A.C.P. New Brass | 0.452 | 230 Gr. | Blue-Star | Full Metal Jacket | 48 | $19.75 | $192.50 | $370.00 |
| 45 A.C.P. New Nickel Plt. | 0.452 | 230 Gr. | Blue-Star | Full Metal Jacket | 48 | $21.00 | $205.00 | $395.00 |
| 45 A.C.P. (OFB) | 0.452 | 230 Gr. | Blue-Star | Full Metal Jacket | 48 | $18.50 | $180.00 | $345.00 |
| 45 A.C.P. New Brass | 0.452 | 230 Gr. | Blue-Star | Round Nose Lead | 48 | $18.00 | $175.00 | $335.00 |
| 45 A.C.P. New Nickel Plt. | 0.452 | 230 Gr. | Blue-Star | Round Nose Lead | 48 | $19.00 | $185.00 | $355.00 |
| 45 A.C.P. (OFB) | 0.452 | 230 Gr. | Blue-Star | Round Nose Lead | 48 | $17.00 | $165.00 | $315.00 |
| 45 A.C.P. New Brass | 0.452 | 230 Gr. | Blue-Star | Combat Target Match | 48 | $20.25 | $197.50 | $380.00 |
| 45 A.C.P. New Nickel Plt. | 0.452 | 230 Gr. | Blue-Star | Combat Target Match | 48 | $21.55 | $210.50 | $406.00 |
| 45 A.C.P. (OFB) | 0.452 | 230 Gr. | Blue-Star | Combat Target Match | 48 | $18.50 | $180.00 | $345.00 |
| 45 A.C.P. New Brass | 0.452 | 230 Gr. | Blue-Star | FMJ-PLATED | 48 | $19.00 | $185.00 | $355.00 |
| 45 A.C.P. New Nickel Plt. | 0.452 | 230 Gr. | Blue-Star | FMJ-PLATED | 48 | $20.25 | $197.50 | $380.00 |
| 45 A.C.P. (OFB) | 0.452 | 230 Gr. | Blue-Star | FMJ-PLATED | 48 | $17.50 | $170.00 | $325.00 |
| 45 A.C.P. New Brass | 0.452 | 230 Gr. | Blue-Star | Jacketed Hollow Point | 48 | $21.45 | $209.50 | $404.00 |
| 45 A.C.P. New Nickel Plt. | 0.452 | 230 Gr. | Blue-Star | Jacketed Hollow Point | 48 | $22.80 | $223.00 | $431.00 |
| 45 A.C.P. (OFB) | 0.452 | 230 Gr. | Blue-Star | Jacketed Hollow Point | 48 | $19.50 | $190.00 | $365.00 |
| 45 A.C.P. New Brass | 0.452 | 230 Gr. | Blue-Star | Golden-Sabers | 48 | $21.75 | $212.50 | $410.00 |
| 45 A.C.P. New Nickel Plt. | 0.452 | 230 Gr. | Blue-Star | Golden-Sabers | 48 | $23.00 | $225.00 | $435.00 |
| 45 A.C.P. (OFB) | 0.452 | 230 Gr. | Blue-Star | Golden-Sabers | 48 | $19.50 | $190.00 | $365.00 |
| 45 Colt New Brass | 0.452 | 250 Gr. | Blue-Star | Round Nose FP | 50 | $19.50 | $190.00 | $365.00 |
| 45 Colt New Nickel Plt. | 0.452 | 250 Gr. | Blue-Star | Round Nose FP | 50 | $20.80 | $203.00 | $391.00 |
| 45 Colt Rem Primed Brass | 0.452 | 250 Gr. | Blue-Star | Round Nose FP | 50 | $21.65 | $211.50 | $408.00 |
| 45 Colt New Brass | 0.452 | 250 Gr. | Blue-Star | X.T.P. Hollow Point | 50 | $24.25 | $237.50 | $460.00 |
| 45 Colt New Nickel Plt. | 0.452 | 250 Gr. | Blue-Star | X.T.P. Hollow Point | 50 | $25.50 | $250.00 | $485.00 |
| 45 Colt Rem Primed Brass | 0.452 | 250 Gr. | Blue-Star | X.T.P. Hollow Point | 50 | $26.65 | $261.50 | $508.00 |
| 45 Colt New Brass | 0.452 | 250 Gr. | Blue-Star | Round Nose Lead | 50 | $19.50 | $190.00 | $365.00 |
| 45 Colt New Nickel Plt. | 0.452 | 250 Gr. | Blue-Star | Round Nose Lead | 50 | $20.80 | $203.00 | $391.00 |
| 45 Colt Rem Primed Brass | 0.452 | 250 Gr. | Blue-Star | Round Nose FP | 50 | $21.65 | $211.50 | $408.00 |
| 45 Colt New Brass | 0.452 | 255 Gr | Blue-Star | Semi-Wad Cutter | 50 | $20.00 | $195.00 | $375.00 |
| 45 Colt New Nickel Plt. | 0.452 | 255 Gr. | Blue-Star | Semi-Wad Cutter | 50 | $21.00 | $205.00 | $395.00 |
| 45 Colt Rem Primed Brass | 0.452 | 250 Gr. | Blue-Star | Semi-Wad Cutter | 50 | $22.00 | $215.00 | $415.00 |
| RIFLE | "New | For | 2009 | BULLET | CASE | PRICE | PRICE | PRICE |
| AMMUNITION | SIZE | WT | MAKE | STYLE | WT. | Per 50 | Per 500 | Per 1000 |
| 223 Remington New Brass | 0.224 | 55 Gr. | Blue-Star | Full Metal Jacket | 26 | $24.00 | $235.00 | $455.00 |
| 223 Remington New Nickel | 0.224 | 55 Gr. | Blue-Star | Full Metal Jacket | 26 | $25.25 | $247.50 | $480.00 |
| 223 Remington New Brass | 0.224 | 55 Gr. | Blue-Star | Jacketed Soft Point | 26 | $25.45 | $249.50 | $484.00 |
| 223 Remington New Nickel | 0.224 | 55 Gr. | Blue-Star | Jacketed Soft Point | 26 | $26.75 | $262.50 | $510.00 |
| 223 Remington New Brass | 0.224 | 55 Gr. | Blue-Star | V-Max | 28 | $25.00 | $245.00 | $475.00 |
| 223 Remington New Nickel | 0.224 | 55 Gr. | Blue-Star | V-Max | 28 | $26.00 | $255.00 | $495.00 |
| 223 Remington New Brass | 0.224 | 55 Gr. | Blue-Star | Jacketed Hollow Point | 28 | $27.10 | $266.00 | $517.00 |
| 223 Remington New Nickel | 0.224 | 55 Gr. | Blue-Star | Jacketed Hollow Point | 28 | $28.00 | $275.00 | $535.00 |
| 223 Remington New Brass | 0.224 | 68 Gr. | Blue-Star | BTHP - Match | 28 | $25.00 | $245.00 | $475.00 |
| 223 Remington New Nickel | 0.224 | 68 Gr. | Blue-Star | BTHP - Match | 28 | $26.00 | $255.00 | $495.00 |
| 223 Remington New Brass | 0.224 | 75 Gr. | Blue-Star | BTHP - Match | 28 | $25.00 | $245.00 | $475.00 |
| 223 Remington New Nickel | 0.224 | 75 Gr. | Blue-Star | BTHP - Match | 28 | $26.00 | $255.00 | $495.00 |
| 223 Remington O.F.B. | 0.224 | 45 Gr | Blue-Star | Nosler Ballistic Tip | 28 | $25.80 | $253.00 | $496.00 |
| 223 Remington O.F.B. | 0.224 | 50 Gr. | Blue-Star | V-Max MOLY COAT | 28 | $21.50 | $210.00 | $410.00 |
| 223 Remington O.F.B. | 0.224 | 50 Gr. | Blue-Star | V-Max | 28 | $20.50 | $200.00 | $390.00 |
| 223 Remington O.F.B. | 0.224 | 50 Gr. | Blue-Star | Jacketed Soft Point | 28 | $21.00 | $205.00 | $400.00 |
| 223 Remington O.F.B. | 0.224 | 55 Gr. | Blue-Star | Full Metal Jacket | 28 | $19.43 | $189.26 | $368.52 |
