| Jacketed Pistol Bullets | Lead Pistol & Rifle Bullets | Rifle Bullets | New Pistol Brass | Once Fired Pistol Brass |
| New Rifle Brass | Once Fired Rifle Brass | Primers | Ammunition | Catalog Index |
|
June 8, 2010 Greetings, I have forwarded this letter to inform you of an amazing sale opportunity here at Blue Star. I am sure it comes as no surprise that our economy is hurting badly at least in the ammunition business. Times are real tough on us right now after the big inauguration splurge and shortage. It has hurt our business here very badly. My company needs your help. I would appreciate it if you would take a look at the attached list of products that we absolutely must clear the books on and see if you could take some off it off my hands and free me up. I will fill orders as received off the Internet and by phone until supplies are gone, so it's first come first served. Phone orders can be placed
here: 501.268.6443 This has been a withering last 6 months in the ammunition supplies retail business. We didn't get a stimulus check like the bank demanding our money back did. For Blue Star to stay in operation and continue providing you with your shooting, reloading, and Second Amendment needs, we NEED your help NOW. So please check out our prices and maybe you can help us keep at least one private business running and maybe we can give you a deal worth bragging about all year. God bless you and Semper Fi, Pat Garrett |
| JACKETED PISTOL | BUL. | MANF | BULLET | SALE | SALE | SALE |
| BULLETS / PROJECTILES | WT | MAKE | STYLE | Per 100 | Per 500 | Per 1000 |
| 9 MM | 124 gr. | Hornady | XTP-HP | $18.35 | $91.74 | $183.48 |
| 44 Caliber | 265 gr. | Hornady | J.S.P. | $32.96 | $164.78 | $329.56 |
| PISTOL & RIFLE | BUL. | MANF | BULLET | SALE | SALE | SALE |
| LEAD PROJECTILES | WT | MAKE | STYLE | Per 100 | Per 500 | Per 1000 |
| 44 Caliber | 200 gr. | Cast | R.N.F.P. Cowboy | $9.50 | $47.50 | $95.00 |
| 45 A.C.P. | 230 gr. | Zero | R.N.L. | $9.50 | $47.50 | $95.00 |
| 45 Colt | 250 gr. | Cast | R.N.F.P. | $9.50 | $47.50 | $95.00 |
| 30 Caliber | 115 gr. | Cast | R.N.L. | $13.00 | $65.00 | $130.00 |
| 45 - 70 Government | 300 gr. | Cast | R.N.F.P. | $16.00 | $80.00 | $160.00 |
| 45 - 70 Government | 405 gr. | Cast | R.N.F.P. | $16.00 | $80.00 | $160.00 |
| NEW PISTOL | BRASS | SALE | SALE | SALE | ||
| BRASS / CASINGS | WT | MAKE | STYLE | Per 100 | Per 500 | Per 1000 |
| 38 Super + P | N.U.P. | Star-Line | Nickel Plated | $18.79 | $93.94 | $187.88 |
| 40 Caliber | N.U.P. | Star-Line | Brass | $12.38 | $61.90 | $123.81 |
| 40 Caliber | N.U.P. | Star-Line | Nickel Plated | $14.58 | $72.90 | $145.81 |
| ONCE FIRED PISTOL | BRASS | SALE | SALE | SALE | ||
| BRASS / CASINGS | WT | MAKE | STYLE | Per 100 | Per 500 | Per 1000 |
| 9 MM | MFG. | Mixed | Range Brass | $5.00 | $25.00 | $50.00 |
| 9 MM | MFG. | Mixed | PROCESSED | $6.50 | $32.50 | $65.00 |
| 40 Caliber | Fired | 99 % Rem. | Brass | $3.43 | $17.13 | $34.25 |
| 40 Caliber | MFG. | Mixed | PROCESSED | $6.55 | $32.75 | $65.50 |
| NEW RIFLE | BRASS | SALE | SALE | SALE | ||
| BRASS / CASINGS | WT | MAKE | STYLE | Per 100 | Per 500 | Per 1000 |
| 17 Remington | N.U.P. | Remington | Brass | $38.23 | $191.15 | $382.29 |
| 17 Remington | N.U.P. | Remington | Nickel Plated | $38.60 | $193.02 | $386.03 |
| 17 Remington Fireball | N.U.P. | Remington | Brass | $34.85 | $174.27 | $348.55 |
| 222 Remington | N.U.P. | Remington | Nickel Plated | $25.80 | $128.99 | $257.99 |
| 222 Rem. Magnum | N.U.P. | Remington | Brass | $31.87 | $159.34 | $318.68 |
| 270 Weatherby | N.U.P. | Norma | Brass | $126.00 | $630.00 | $1,260.00 |
| 300 Weatherby | N.U.P. | Remington | Brass | $62.64 | $313.22 | $626.43 |
| 30 Luger | N.U.P. | Star-Line | Brass | $15.80 | $79.02 | $158.04 |
| 303 British Discontinued | N.U.P. | Remington | Nickel Plated | $38.85 | $194.25 | $388.50 |
| 8 MM Magnum | N.U.P. | Remington | Brass | $56.09 | $280.46 | $560.91 |
| 338 Rem Ultra Magnum | N.U.P. | Remington | Brass | $78.23 | $391.14 | $782.28 |
| 356 Win. Discontinued | N.U.P. | Winchester | Brass | $42.04 | $210.21 | $420.42 |
| 375 Winchester | N.U.P. | Winchester | Brass | $45.15 | $225.75 | $451.50 |
| 444 Marlin | N.U.P. | Remington | Brass | $48.75 | $243.76 | $487.52 |
| 444 Marlin | N.U.P. | Remington | Nickel Plated | $55.94 | $279.69 | $559.39 |
| 45-70 Government | N.U.P. | Remington | Brass | $55.13 | $275.63 | $551.25 |
| 45-70 Government | N.U.P. | Remington | Nickel Plated | $63.15 | $315.76 | $631.52 |
| 458 Base 2.6" Casing | N.U.P. | Star-Line | Brass | $74.73 | $373.67 | $747.34 |
| ONCE FIRED RIFLE | BRASS | SALE | SALE | SALE | ||
| BRASS / CASINGS | WT | MAKE | STYLE | Per 100 | Per 500 | Per 1000 |
| 223 Remington | Fired | 99 % Rem. | Brass | $11.50 | $57.50 | $115.00 |
| 243 Remington | Fired | 99 % Rem. | Brass | $14.50 | $72.50 | $145.00 |
| 270 Winchester | Fired | 99 % Rem. | Brass | $15.90 | $79.50 | $159.00 |
| 300 Winchester Magnum | Fired | 99 % Rem. | Brass | $19.50 | $97.50 | $195.00 |
| 30-06 Winchester | Fired | 99 % Rem. | Brass | $18.00 | $90.00 | $180.00 |
| RIFLE | BULLET | SALE | SALE | SALE | ||
| BULLETS / PROJECTILES | WT | MAKE | STYLE | Per 100 | Per 500 | Per 1000 |
| 17 Caliber | 20 gr. | Hornady | V - Max | $18.46 | $92.30 | $184.59 |
| 17 Caliber | 25 gr. | Hornady | J.H.P. | $17.43 | $87.15 | $174.30 |
| 22 Caliber | 50 gr. | Hornady | V-Max | $18.46 | $92.30 | $184.59 |
| 22 Caliber | 50 gr. | Hornady | V -Max Moly | $20.45 | $102.27 | $204.54 |
| 22 Caliber | 55 gr. | Remington | F.M.J. | $10.84 | $54.21 | $108.41 |
| 22 Caliber | 55 gr. | Remington | J.H.P. | $14.23 | $71.16 | $142.33 |
| 22 Caliber | 55 gr. | Hornady | F.M.J. BT | $11.89 | $59.46 | $118.91 |
| 22 Caliber | 55 gr. | Hornady | V - Max | $18.48 | $92.40 | $184.80 |
| 22 Caliber | 55 gr. | Hornady | V -Max Moly | $20.45 | $102.27 | $204.54 |
| 6 MM / 243 | 65 gr. | Hornady | V - Max | $22.16 | $110.78 | $221.55 |
| 25 Caliber | 86 gr. | Remington | J.S.P. | $14.52 | $72.61 | $145.22 |
| 25 Caliber Discontinued | 87 gr. | Remington | J.H.P. | $16.80 | $84.00 | $168.00 |
| 25 Caliber | 87 gr. | Hornady | J.S.P. | $21.80 | $108.99 | $217.98 |
| 25 Caliber | 117 gr. | Hornady | R.N.S.P. | $23.94 | $119.70 | $239.40 |
| 25 Caliber | 120 gr. | Hornady | J.H.P. | $24.15 | $120.75 | $241.50 |
| 25 Caliber Discontinued | 120 gr. | Remington | J.S.P. | $15.83 | $79.17 | $158.34 |
| 6.5 Caliber / 264 Caliber | 95 gr. | Hornady | V -Max | $28.61 | $143.06 | $286.13 |
| 6.5 Caliber / 264 Caliber | 100 gr. | Hornady | J.S.P. | $24.86 | $124.32 | $248.64 |
| 6.5 Caliber / 264 Caliber | 120 gr. | Remington | J.S.P. | $18.30 | $91.48 | $182.96 |
| 6.5 Caliber / 264 Caliber | 129 Gr. | Hornady | J.S.P. | $24.86 | $124.32 | $248.64 |
| 6.5 Caliber / 264 Caliber | 140 Gr. | Hornady | Super Shock Tips | $25.73 | $128.63 | $257.25 |
| 6.5 Caliber / 264 Caliber | 160 gr. | Hornady | R.N.S.P. | $24.15 | $120.75 | $241.50 |
| 270 Caliber | 100 gr. | Remington | J.S.P. | $16.28 | $81.38 | $162.75 |
| 270 Caliber | 110 gr. | Hornady | V - Max | $27.26 | $136.29 | $272.58 |
| 270 Caliber Discontinued | 150 gr. | Remington | R.N.S.P. | $21.00 | $105.00 | $210.00 |
| 7 MM | 120 gr. | Hornady | V - Max | $28.61 | $143.06 | $286.13 |
| 7 MM | 139 gr. | Hornady | B.T.S.P. | $24.62 | $123.11 | $246.23 |
| 7 MM | 162 gr. | Hornady | A - Max | $31.09 | $155.45 | $310.91 |
| 7 MM | 175 gr. | Remington | J.S.P. | $20.12 | $100.59 | $201.18 |
| 30 Caliber | 168 gr. | Hornady | B.T.H.P. Match | $28.55 | $142.75 | $285.50 |
| 30 Caliber | 168 gr. | Sierra | B.T.H.P. Match | $31.50 | $157.50 | $315.00 |
| 30 Caliber | 178 gr. | Hornady | A - Max | $31.97 | $159.86 | $319.73 |
| 30 Caliber | 180 gr. | Remington | J.S.P. | $19.77 | $98.83 | $197.66 |
| 30 Caliber | 190 gr. | Hornady | J.S.P. | $31.29 | $156.45 | $312.90 |
| 30 Caliber | 220 gr. | Hornady | R.N.S.P. | $29.18 | $145.92 | $291.85 |
| 30 - 30 | 170 gr. | Remington | R.N.H.P. | $21.00 | $105.00 | $210.00 |
| 7.62 x 39 | 123 gr. | Hornady | F.M.J. | $19.98 | $99.88 | $199.76 |
| 7.62 x 39 | 123 gr. | Hornady | J.S.P. | $21.00 | $105.00 | $210.00 |
| 8 MM | 170 gr. | Hornady | R.N.S.P. | $26.10 | $130.52 | $261.03 |
| 338 Caliber | 200 gr. | Hornady | J.S.P. | $32.19 | $160.97 | $321.93 |
| 338 Caliber | 250 gr. | Hornady | R.N.S.P. | $42.74 | $213.68 | $427.35 |
| 35 Caliber | 200 gr. | Remington | J.S.P. | $22.46 | $112.32 | $224.65 |
| PISTOL & RIFLE | BULLET | SALE | SALE | SALE | ||
| AMMUNITION | WT | MAKE | STYLE | Per 50 | Per 500 | Per 1000 |
| 9 MM Loaded in O.F.B. | 124 Gr. | Blue-Star | Full Metal Jacket | $11.40 | $114.00 | $228.00 |
| 9 MM Loaded in O.F.B. | 124 Gr. | Blue-Star | Jacketed Hollow Point | $11.65 | $116.50 | $233.00 |
| 9 MM Loaded in O.F.B. | 125 Gr. | Blue-Star | Round Nose Lead | $10.65 | $106.50 | $213.00 |
| 9 MM New Brass | 124 Gr. | Blue-Star | Combat Target Match | $16.75 | $167.50 | $335.00 |
| 38 Special, O.F.B. | 125 Gr. | Blue-Star | Jacketed Hollow Point | $11.70 | $117.00 | $234.00 |
| 38 Special, O.F.B. | 158 Gr. | Blue-Star | Semi-Wad-Cutter | $10.75 | $107.50 | $215.00 |
| 38 Special, O.F.B. | 158 Gr. | Blue-Star | Round Nose Lead | $10.75 | $107.50 | $215.00 |
| 38 Special, O.F.B. | 158 Gr. | Blue-Star | Jacketed Hollow Point | $14.90 | $149.00 | $298.00 |
| 38 Special New Brass | 148 Gr. | Blue-Star | Hollow Base Wad | $13.65 | $136.50 | $273.00 |
| 38 Special New Brass | 158 Gr. | Blue-Star | Semi-Wad-Cutter | $13.00 | $130.00 | $260.00 |
| 357 Magnum New Nickel | 125 Gr. | Blue-Star | XTP - Hollow Point | $20.80 | $208.00 | $416.00 |
| 357 Magnum New Nickel | 125 Gr. | Blue-Star | Golden-Sabers | $18.05 | $180.50 | $361.00 |
| 357 Magnum New Brass | 158 Gr. | Blue-Star | Jacketed Hollow Point | $17.30 | $173.00 | $346.00 |
| 40 Caliber. O.F.B. | 180 Gr | Blue-Star | Full Metal Jacket | $15.35 | $153.50 | $307.00 |
| 40 Caliber. O.F.B. | 180 Gr | Blue-Star | Round Nose Flat Pt. | $11.75 | $117.50 | $235.00 |
| 40 Caliber New Brass | 180 Gr | Blue-Star | Full Metal Jacket | $18.50 | $185.00 | $370.00 |
| 10 MM New Nickel | 155 Gr. | Blue-Star | Silver Tip Hollow PT. | $26.45 | $264.50 | $529.00 |
| 10 MM New Brass | 180 Gr | Blue-Star | Full Metal Jacket | $20.50 | $205.00 | $410.00 |
| 41 Caliber New Brass | 215 Gr. | Blue-Star | Semi-Wad-Cutter | $17.75 | $177.50 | $355.00 |
| 44 Magnum New Brass | 240 Gr. | Blue-Star | Semi-Wad-Cutter | $18.45 | $184.50 | $369.00 |
| 44 Magnum New Brass | 240 Gr. | Blue-Star | Round Nose Flat Point | $18.45 | $184.50 | $369.00 |
| 44 Magnum New Brass | 240 Gr. | Blue-Star | X.T.P. Hollow Point | $23.10 | $231.00 | $462.00 |
| 44 Magnum New Nickel Plt. | 240 Gr. | Blue-Star | X.T.P. Hollow Point | $24.40 | $244.00 | $488.00 |
| 45 A.C.P. (OFB) | 185 Gr. | Blue-Star | Golden-Sabers | $21.25 | $212.50 | $425.00 |
| 45 A.C.P. New Nickel Plt. | 185 Gr. | Blue-Star | Jacketed Hollow Point | $20.80 | $208.00 | $416.00 |
| 45 A.C.P. New Brass | 200 Gr. | Blue-Star | Semi-Wad-Cutter | $15.35 | $153.50 | $307.00 |
| 45 A.C.P. New Brass | 230 Gr. | Blue-Star | Round Nose Lead | $15.35 | $153.50 | $307.00 |
| 45 A.C.P. New Brass | 230 Gr. | Blue-Star | Combat Target Match | $20.35 | $203.50 | $407.00 |
| RIFLE | BULLET | SALE | SALE | SALE | ||
| AMMUNITION | WT | MAKE | STYLE | Per 50 | Per 500 | Per 1000 |
| 223 Remington O.F.B. | 45 Gr | Blue-Star | Nosler Ballistic Tip | $25.80 | $258.00 | $516.00 |
| 223 Remington O.F.B. | 50 Gr. | Blue-Star | V-Max MOLY COAT | $24.05 | $240.50 | $481.00 |
| 223 Remington O.F.B. | 55 Gr. | Blue-Star | Full Metal Jacket | $18.70 | $187.00 | $374.00 |
| 223 Remington O.F.B. | 55 Gr. | Blue-Star | V-Max | $24.60 | $246.00 | $492.00 |
| 223 Remington O.F.B. | 55 Gr. | Blue-Star | Jacketed Hollow Point | $22.60 | $226.00 | $452.00 |
| 223 Remington O.F.B. | 68 Gr. | Blue-Star | BTHP - Match | $24.90 | $249.00 | $498.00 |
| 223 Remington O.F.B. | 75 Gr. | Blue-Star | BTHP - Match | $24.90 | $249.00 | $498.00 |
| 30 Cal. Carbine New Brass | 110 Gr. | Blue-Star | Jacketed Soft Point | $21.75 | $217.50 | $435.00 |
| RIFLE | BULLET | SALE | SALE | SALE | ||
| AMMUNITION | WT | MAKE | STYLE | Per 20 | Per 500 | Per 1000 |
| 22-250 Rem. O.F.B. | 55 Gr. | Blue-Star | Jacketed Soft Point | $12.16 | $304.00 | $608.00 |
| 22-250 Rem. O.F.B. | 55 Gr. | Blue-Star | V-Max | $13.42 | $335.50 | $671.00 |
| 243 Win. O.F.B. | 55 Gr. | Blue-Star | Nosler Ballistic Tip | $14.72 | $368.00 | $736.00 |
| 243 Win. New Brass | 75 Gr. | Blue-Star | V-Max | $16.58 | $414.50 | $829.00 |
| 243 Win. O.F.B. | 75 Gr. | Blue-Star | V-Max | $13.52 | $338.00 | $676.00 |
| 243 Win. O.F.B. | 90 Gr. | Blue-Star | Full Metal Jacket BT | $13.70 | $342.50 | $685.00 |
| 243 Win. O.F.B. | 100 Gr. | Blue-Star | Nosler Partition | $19.90 | $497.50 | $995.00 |
| 270 Win. O.F.B. | 100 Gr. | Blue-Star | Jacketed Soft Point | $13.62 | $340.50 | $681.00 |
| 270 Win. New Brass | 130 Gr. | Blue-Star | MATCH Boat Tail H.P. | $18.80 | $470.00 | $940.00 |
| 270 Win. New Brass | 140 Gr. | Blue-Star | MATCH Boat Tail H.P. | $18.80 | $470.00 | $940.00 |
| 7 MM Rem. Mag. O.F.B. | 150 Gr. | Blue-Star | Jacketed Soft Point | $20.60 | $515.00 | $1,030.00 |
| 7 MM Rem. Mag. O.F.B. | 175 Gr. | Blue-Star | Jacketed Soft Point | $20.90 | $522.50 | $1,045.00 |
| 30-30 Win. New Brass | 170 Gr. | Blue-Star | Round Nose Hollow Pt. | $14.26 | $356.50 | $713.00 |
| 308 Win. New Brass | 150 Gr. | Blue-Star | Nosler Partition | $23.66 | $591.50 | $1,183.00 |
| 308 Win. O.F.B. | 165 Gr. | Blue-Star | Super Shock Tips | $16.50 | $412.50 | $825.00 |
| 30-06 Win. O.F.B. | 150 Gr. | Blue-Star | Jacketed Soft Point | $14.16 | $354.00 | $708.00 |
| 30-06 Win. O.F.B. | 180 Gr. | Blue-Star | Jacketed Soft Point | $14.40 | $360.00 | $720.00 |
| 45-70 Govt. New Brass | 300 Gr. | Blue-Star | Jacketed Hollow Point | $20.72 | $518.00 | $1,036.00 |
| 45-70 Govt. New Brass | 405 Gr. | Blue-Star | R.N.F.P. | $18.00 | $450.00 | $900.00 |
| 45-70 Govt. New Brass | 405 Gr. | Blue-Star | Jacketed Soft Point | $20.88 | $522.00 | $1,044.00 |
| RIFLE | BULLET | SALE | SALE | SALE | ||
| AMMUNITION | WT | MAKE | STYLE | Per 10 | Per 500 | Per 1000 |
| 45-70 Govt. New Brass | 500 Gr. | Blue-Star | Jacketed Soft Point | $19.60 | $980.00 | $1,960.00 |
| 45-70 Govt. New Nickel Plt | 500 Gr. | Blue-Star | Full Metal Jacket | $20.83 | $1,041.50 | $2,083.00 |
| PISTOL & RIFLE IN BULK | BULLET STYLE | SALE | SALE | SALE | ||
| AMMUNITION | WT | MAKE | IN 30 CAL AMMO CAN | Per 50 | Per 500 | Per 1000 |
| 9 MM Loaded in O.F.B. | 125 Gr. | Blue-Star | Round Nose Lead | N/A | $105.00 | $200.00 |
| 38 SPECIAL O.F.B. | 158 Gr. | Blue-Star | Round Nose Lead | N/A | $105.00 | $200.00 |
| 38 SPECIAL O.F.B. | 158 Gr. | Blue-Star | SEMI-WAD-CUTTER | N/A | $105.00 | $200.00 |
| 40 CALIBER O.F.B. | 180 Gr. | Blue-Star | Full Metal Jacket | N/A | $155.00 | $300.00 |
| 40 CALIBER O.F.B. | 180 Gr. | Blue-Star | Round Nose Flat Point | N/A | $105.00 | $200.00 |
For help deciphering the acronyms and shorthand please
refer to our F.A.Q. page! |
|
Page updated Tuesday, June 8, 2010. |
| Jacketed Pistol Bullets | Lead Pistol & Rifle Bullets | Rifle Bullets | New Pistol Brass | Once Fired Pistol Brass |
| New Rifle Brass | Once Fired Rifle Brass | Primers | Ammunition | Catalog Index |