Jacketed Pistol Bullets  Lead Pistol & Rifle Bullets Rifle Bullets New Pistol Brass Once Fired Pistol Brass
New Rifle Brass Once Fired Rifle Brass Primers  Ammunition Catalog Index

 
JACKETED PISTOL BUL. BUL. MANF BULLET CASE PRICE PRICE PRICE
BULLETS SIZE WT MAKE STYLE WT. Per 100 Per 500 Per 1000
32 Caliber  0.312 85 gr. Hornady XTP-HP 12 $19.39 $93.67 $180.78
32 Caliber  0.312 100 gr. Hornady XTP-HP 13 $19.39 $93.67 $180.78
380 ACP 0.355 88 gr. Remington J.H.P. 13 $15.66 $75.65 $146.00
380 ACP 0.355 95 gr. Remington F.M.J. 14 $15.57 $75.22 $145.18
380 ACP 0.355 100 gr. Ranier F.M.J. Plated 14 $11.26 $54.38 $104.95
380 ACP 0.355 102 gr. Remington B.J.H.P. 15 $16.41 $79.26 $152.97
9 MM 0.355 115 gr. Remington F.M.J. 17 $12.25 $59.17 $114.20
9 MM 0.355 115 gr. Remington J.H.P. 17 $13.11 $63.35 $122.27
9 MM 0.355 115 gr. Zero F.M.J. 17 $11.84 $57.20 $110.40
9 MM 0.355 115 gr. Zero J.H.P. 17 $12.58 $60.78 $117.30
9 MM 0.355 115 gr. Winchester J.H.P. 17 $14.93 $72.14 $139.24
9 MM 0.355 124 gr. Remington F.M.J. 18 $13.02 $62.92 $121.44
9 MM 0.355 124 gr. Remington J.H.P. 18 $14.69 $70.99 $137.01
9 MM 0.355 124 gr. Remington B.J.H.P. 18 $16.41 $79.26 $152.97
9 MM 0.355 124 gr. Hornady XTP-HP 18 $21.02 $101.53 $195.96
9 MM 0.355 124 gr. Hornady CT Match F.P. 18 $16.78 $81.07 $156.46
9 MM 0.355 124 gr. Zero F.M.J. 17 $12.58 $60.78 $117.30
9 MM 0.355 124 Gr. Zero J.H.P. 17 $14.06 $67.93 $131.10
9 MM 0.355 147 gr.  Remington F.M.J. Match 22 $19.24 $92.95 $179.40
9 MM 0.355 147 gr.  Remington J.H.P. 22 $19.24 $92.95 $179.40
9 MM 0.355 147 gr.  Zero J.H.P. BT 22 $18.50 $89.38 $172.50
9 MM  0.355 147 gr.  Remington B.J.H.P. 22 $20.50 $99.03 $191.13
38 Super 0.356 130 gr. Remington F.M.J. 20 $15.01 $72.50 $139.93
38 / 357 0.357 125 gr. Remington J.H.P. 19 $15.30 $73.93 $142.69
38 / 357 0.357 125 gr. Remington J.S.P. 19 $15.30 $73.93 $142.69
38 / 357 0.357 125 gr. Hornady XTP-HP 19 $20.72 $100.11 $193.23
38 Special 0.357 125 gr. Remington B.J.H.P. 19 $16.95 $81.89 $158.05
357 Magnum 0.357 125 gr. Remington B.J.H.P. 19 $16.95 $81.89 $158.05
38 / 357 0.357 125 gr. Zero J.H.P. 19 $14.06 $67.93 $131.10
38 / 357 0.357 140 gr. Remington J.H.P. 21 $17.04 $82.33 $158.91
38 / 357 0.357 140 gr. Hornady XTP-HP 21 $22.42 $108.32 $209.07
38 / 357 0.357 158 gr. Remington J.H.P. 23 $18.10 $87.44 $168.77
38 / 357 0.357 158 gr. Remington J.S.P. 23 $18.10 $87.44 $168.77
38 / 357 0.357 158 gr. Zero J.H.P. 23 $17.02 $82.23 $158.70
38 / 357 0.357 158 gr. Hornady XTP-HP 23 $20.72 $100.11 $193.23
38 / 357 0.357 180 gr. Remington J.H.P. 26 $21.99 $106.23 $205.04
40 Caliber  0.401 155 gr. Remington J.H.P. 12 $24.42 $117.98 $227.70
40 Caliber  0.401 165 gr. Remington B.J.H.P. 13 $28.19 $136.17 $262.82
40 Caliber  0.401 165 gr. Zero F.M.J. 13 $22.64 $109.40 $211.14
40 Caliber  0.401 165 gr. Zero J.H.P. 13 $23.43 $113.18 $218.45
40 Caliber  0.401 180 gr. Remington B.J.H.P. 14 $28.19 $136.17 $262.82
40 Caliber  0.401 180 gr. Remington J.H.P. 14 $24.42 $117.98 $227.70
40 Caliber  0.401 180 gr. Remington F.M.J. 14 $24.47 $118.23 $228.18
40 Caliber  0.401 180 gr. Zero F.M.J. 13 $23.68 $114.40 $220.80
40 Caliber  0.401 180 gr. Zero J.H.P. 13 $24.27 $117.26 $226.32
41 Caliber 0.410 200 gr. Remington  J.H.P. 15 $25.17 $121.59 $234.67
41 Caliber 0.410 210 gr. Hornady XTP-HP 16 $27.68 $133.71 $258.06
41 Caliber 0.410 210 gr. Remington  J.S.P. 16 $26.57 $128.38 $247.78
44 Caliber 0.429 180 gr. Remington  J.H.P. 26 $26.39 $127.48 $246.05
44 Caliber 0.429 180 gr. Hornady XTP-HP 26 $27.68 $133.71 $258.06
44 Caliber 0.429 210 gr. Remington  J.H.P. 26 $27.78 $134.21 $259.03
44 Caliber 0.429 240 gr. Remington J.H.P. 35 $27.78 $134.21 $259.03
44 Caliber 0.429 240 gr. Remington  J.S.P. 35 $27.78 $134.21 $259.03
44 Caliber 0.429 240 gr. Hornady XTP-HP 35 $27.58 $133.22 $257.12
44 Caliber 0.429 265 gr. Hornady J.S.P. 37 $38.18 $184.47 $356.04
44 Caliber 0.429 300 gr. Hornady XTP-HP 37 $29.90 $144.43 $278.76
45 A.C.P. 0.451 185 gr. Remington  J.H.P. 27 $25.86 $124.93 $241.13
45 A.C.P. 0.451 185 gr. Remington  B.J.H.P. 27 $28.39 $137.17 $264.75
45 A.C.P. 0.421 185 gr. Zero J.H.P 27 $24.86 $120.12 $231.84
45 A.C.P. 0.451 200 gr. Hornady XTP-HP 29 $27.27 $131.74 $254.27
45 A.C.P. 0.451 230 gr. Remington  F.M.J. 34 $22.49 $108.64 $209.69
45 A.C.P. 0.451 230 gr. Ranier F.M.J. 34 $19.60 $94.67 $182.71
45 A.C.P. 0.452 230 gr. Zero F.M.J. 34 $21.76 $105.11 $202.86
45 A.C.P. 0.451 230 gr. Hornady CT. Match F.P. 34 $24.12 $116.51 $224.87
45 A.C.P. 0.451 230 gr. Hornady XTP-HP 34 $25.16 $121.55 $234.60
45 A.C.P. 0.451 230 gr. Zero J.H.P. 34 $31.55 $152.40 $294.15
45 A.C.P. 0.451 230 gr. Remington  B.J.H.P. 34 $28.39 $137.17 $264.75
45 A.C.P. 0.451 230 gr. Winchester J.H.P. 34 $31.86 $153.90 $297.05
45 Colt 0.452 240 gr. Hornady XTP-HP 36 $36.90 $178.25 $344.03
45 Colt 0.452 250 gr. Hornady XTP-HP 36 $27.97 $135.14 $260.82
45 Colt 0.452 300 gr. Hornady XTP-HP 39 $41.14 $198.73 $383.57

 

Page updated Tuesday, November 9, 2010.

 

 
Online Catalog
Order Form Online Catalog Contact Blue Star