| Jacketed Pistol Bullets | Lead Pistol & Rifle Bullets | Rifle Bullets | New Pistol Brass | Once Fired Pistol Brass |
| New Rifle Brass | Once Fired Rifle Brass | Primers | Ammunition | Catalog Index |
| NEW PISTOL | BRASS | CASE | PRICE | PRICE | PRICE | |||
| BRASS | SIZE | WT | MAKE | STYLE | WT. | Per 100 | Per 500 | Per 1000 |
| 32 A.C.P. | 0.312 | N.U.P. | Remington | Brass | 9 | $23.00 | $111.11 | $214.45 |
| 32 S & W Long | 0.312 | N.U.P. | Remington | Brass | 9 | $23.00 | $111.11 | $214.45 |
| 32 H & R Magnum | 0.312 | N.U.P. | Star-Line | Brass | 10 | $15.60 | $75.36 | $145.45 |
| 32 H & R Magnum | 0.312 | N.U.P. | Star-Line | Nickel Plated | 10 | $19.24 | $92.95 | $179.40 |
| 380 A.C.P. | 0.355 | N.F.P. | Remington | Brass | 9 | $26.86 | $129.77 | $250.47 |
| 380 A.C.P. | 0.355 | N.U.P. | Star-Line | Brass | 9 | $15.50 | $74.87 | $144.51 |
| 380 A.C.P. | 0.355 | N.U.P. | Star-Line | Nickel Plated | 9 | $17.81 | $86.03 | $166.04 |
| 9 MM | 0.356 | N.U.P. | Star-Line | Brass | 9 | $15.62 | $75.48 | $145.67 |
| 9 MM | 0.356 | N.U.P. | Star-Line | Nickel Plated | 9 | $17.76 | $85.80 | $165.60 |
| 38 Super + P | 0.356 | N.F.P. | Remington | Nickel | 11 | $29.24 | $141.25 | $272.62 |
| 38 Super + P | 0.356 | N.U.P. | Star-Line | Brass | 11 | $17.88 | $86.37 | $166.70 |
| 38 S & W | 0.357 | N.U.P. | Star-Line | Brass | 11 | $16.82 | $81.27 | $156.86 |
| 38 S & W | 0.357 | N.U.P. | Star-Line | Nickel Plated | 11 | $19.13 | $92.43 | $178.39 |
| 38 Special | 0.357 | N.U.P. | Star-Line | Brass | 12 | $15.54 | $75.08 | $144.90 |
| 38 Special | 0.357 | N.U.P. | Star-Line | Nickel Plated | 12 | $17.85 | $86.26 | $166.48 |
| 357 Magnum | 0.357 | N.F.P. | Remington | Brass | 13 | $26.87 | $129.81 | $250.54 |
| 357 Magnum | 0.357 | N.F.P. | Remington | Nickel Plated | 13 | $30.39 | $146.83 | $283.38 |
| 357 Magnum | 0.357 | N.U.P. | Star-Line | Brass | 13 | $16.10 | $77.78 | $150.12 |
| 357 Magnum | 0.357 | N.U.P. | Star-Line | Nickel Plated | 13 | $18.87 | $91.16 | $175.95 |
| 357 Sig | 0.356 | N.U.P. | Star-Line | Brass | 12 | $19.02 | $91.91 | $177.39 |
| 357 Sig | 0.356 | N.U.P. | Star-Line | Nickel Plated | 12 | $21.33 | $103.06 | $198.91 |
| 357 Maximum | 0.357 | N.U.P. | Remington | Brass | 15 | $29.67 | $143.32 | $276.62 |
| 40 Caliber | 0.401 | N.U.P. | Star-Line | Brass | 11 | $16.66 | $80.47 | $155.32 |
| 40 Caliber | 0.401 | N.U.P. | Star-Line | Nickel Plated | 11 | $19.62 | $94.77 | $182.92 |
| 10 MM | 0.401 | N.U.P. | Star-Line | Brass | 12 | $18.25 | $88.15 | $170.14 |
| 10 MM | 0.401 | N.U.P. | Star-Line | Nickel Plated | 12 | $21.02 | $101.54 | $195.97 |
| 41 Magnum | 0.410 | N.U.P. | Remington | Brass | 17 | $33.17 | $160.27 | $309.33 |
| 41 Magnum | 0.410 | N.U.P. | Star-Line | Brass | 17 | $19.82 | $95.74 | $184.78 |
| 41 Magnum | 0.410 | N.U.P. | Star-Line | Nickel Plated | 17 | $23.67 | $114.33 | $220.66 |
| 44 Special | 0.429 | N.U.P. | Remington | Brass | 16 | $33.29 | $160.80 | $310.36 |
| 44 Special | 0.429 | N.U.P. | Star-Line | Brass | 16 | $19.29 | $93.21 | $179.90 |
| 44 Special | 0.429 | N.U.P. | Star-Line | Nickel Plated | 16 | $23.14 | $111.80 | $215.78 |
| 44 Magnum | 0.429 | N.F.P. | Remington | Brass | 17 | $34.14 | $164.95 | $318.37 |
| 44 Magnum | 0.429 | N.U.P. | Star-Line | Brass | 17 | $19.65 | $94.92 | $183.20 |
| 44 Magnum | 0.429 | N.U.P. | Star-Line | Nickel Plated | 17 | $23.50 | $113.51 | $219.08 |
| 45 A.C.P | 0.451 | N.F.P. | Remington | Brass | 14 | $33.43 | $161.52 | $311.74 |
| 45 A.C.P | 0.451 | N.U.P. | Remington | Nickel Plated + P | 14 | $33.43 | $161.52 | $311.74 |
| 45 A.C.P | 0.451 | N.U.P. | Star-Line | Brass | 14 | $18.47 | $89.23 | $172.22 |
| 45 A.C.P | 0.451 | N.U.P. | Star-Line | Nickel Plated | 14 | $22.32 | $107.82 | $208.10 |
| 45 Auto Rim | 0.452 | N.U.P. | Remington | Brass | 14 | $31.56 | $152.47 | $294.29 |
| 45 Long Colt | 0.452 | N.F.P. | Remington | Brass | 18 | $36.02 | $174.00 | $335.82 |
| 45 Long Colt | 0.452 | N.U.P. | Star-Line | Brass | 18 | $20.32 | $98.16 | $189.45 |
| 45 Long Colt | 0.452 | N.U.P. | Star-Line | Nickel Plated | 18 | $24.17 | $116.75 | $225.33 |
|
Page updated Tuesday, November 9, 2010. |